Austin Market Report

$1,078,402

AVERAGE PRICE OF 5,558 HOMES

$1,103,254

AVERAGE PRICE OF 45 DISTRESSED HOMES

$2,357,489

AVERAGE PRICE OF 1,568 MULTI-MILLION DOLLAR HOMES

$1,195,252

AVERAGE PRICE OF 1,133 NEWLY BUILT HOMES

$1,893,968

AVERAGE PRICE OF 932 HOMES WITH A POOL

$967,294

AVERAGE PRICE OF 428 REDUCED PRICE HOMES

Average Home

Average Price $1,078,402
Avg Bedrooms 2.81 beds
Avg Bathrooms 2.46 baths

Average Price by Bedrooms

1 bedroom $508,360
2 bedrooms $668,072
3 bedrooms $767,114
4 bedrooms $1,195,347
5 bedrooms $2,137,303
Austin Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 5,466 5,025 4,482 4,056 3,879
Average Price $1,068,141 $1,060,715 $1,028,182 $1,006,262 $997,556
Avg Price Change +0.70% +3.16% +2.18% +0.87% +0.41%
Median Price $681,767 $671,412 $648,938 $640,658 $633,366
Med Price Change +1.54% +3.46% +1.29% +1.15% +0.13%
Avg Bedrooms 2.81 beds 2.79 beds 2.76 beds 2.77 beds 2.77 beds
Avg Bathrooms 2.46 baths 2.44 baths 2.4 baths 2.4 baths 2.38 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Akins 364 $543,325 71 days
Austin 800 $1,491,428 82 days
Lake Travis 444 $1,354,610 91 days
McCallum 470 $1,200,307 62 days
Travis 353 $975,295 99 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 5,558 $1,078,402 92 days
Distressed Homes 45 $1,103,254 58 days
Multi-Million Dollar Homes 1,568 $2,357,489 96 days
Newly Built Homes 1,133 $1,195,252 140 days
Homes with a Pool 932 $1,893,968 75 days
Reduced Price Homes 428 $967,294 67 days